Index of /astro

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]09May2016_mercury_su..>2022-02-08 00:59 660K 
[IMG]09May2016_mercury_su..>2022-02-08 00:59 1.4M 
[IMG]2023-12-19_clouds1.jpg 2023-12-22 02:44 11M 
[IMG]2023-12-19_clouds2.jpg 2023-12-22 02:44 13M 
[IMG]Orion2_06-02-2022.jpg 2022-02-08 00:59 434K 
[IMG]Orion_06-02-2022.jpg 2022-02-08 00:59 1.0M 
[IMG]Orion_1_08-02-2022.jpg 2022-02-09 02:35 599K 
[IMG]Orion_2_08-02-2022.jpg 2022-02-09 05:53 573K 
[IMG]P1030014_cloud.jpg 2022-02-08 00:59 1.3M 
[IMG]P1030016_cloud.jpg 2022-02-08 00:59 1.2M 
[IMG]Pleyades_06-02-2022.jpg2022-02-08 00:59 2.7M 
[IMG]and09.jpg 2022-02-08 00:59 134K 
[IMG]cassiopea053.jpg 2022-02-08 00:59 271K 
[IMG]eclipse_20_03_2015_1..>2022-02-08 00:59 604K 
[IMG]eclipse_310503_0630.jpg2022-02-08 00:59 76K 
[IMG]gudrun04.jpg 2022-02-08 00:59 126K 
[IMG]jupiter_1jan_2013_1.jpg2022-02-08 00:59 35K 
[IMG]jupiter_1jan_2013_2.jpg2022-02-08 00:59 28K 
[IMG]lyra_290704_0215.jpg 2022-02-08 00:59 256K 
[IMG]m31_2.jpg 2022-02-08 00:59 74K 
[IMG]moon6.jpg 2022-02-08 00:59 210K 
[IMG]moon7.jpg 2022-02-08 00:59 50K 
[IMG]moon7_.jpg 2022-02-08 00:59 73K 
[IMG]moon9.jpg 2022-02-08 00:59 63K 
[IMG]moon17.jpg 2022-02-08 00:59 140K 
[IMG]original_m31.jpg 2022-02-08 00:59 215K 
[IMG]orion_bw.jpg 2022-02-08 00:59 395K 
[IMG]orion_colour.jpg 2022-02-08 00:59 561K 
[IMG]venus080604_1056oslo..>2022-02-08 00:59 186K 
[IMG]venus_sun.jpg 2022-02-08 00:59 45K 
[IMG]venus_sun077.jpg 2022-02-08 00:59 71K 
[IMG]venus_sun077raw.jpg 2022-02-08 00:59 280K